Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 131 registro(s) en 7 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
714 Emperium Etc None None 2 1 100 0 0 0 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 0 Yes No No
735 Chung Jah Etc None None 5,000 2,500 50 0 0 0 0 0 No No No
670 Bag of Gold Coins Etc None None 100,000 50,000 40 0 0 0 0 0 No No No
676 Bag of Silver Coins Etc None None 50,000 25,000 40 0 0 0 0 0 No No No
672 Bag of Bronze Coins Etc None None 1,000 500 40 0 0 0 0 0 No No No
679 Pilule Healing None None 5,000 2,500 30 0 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 0 No No No
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
701 Ora Ora Etc None None 55,000 27,500 20 0 0 0 0 0 No No No
757 Rough Elunium Etc None None 650 325 20 0 0 0 0 0 No No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
734 Red Frame Etc None None 3,000 1,500 20 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
756 Rough Oridecon Etc None None 550 275 20 0 0 0 0 0 No No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 0 3 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7

Page generated in 0.00528 second(s). Number of queries executed: 8.

Theme:
Language: