Monsters

Search...

... ...

... ...

Se han encontrado un total de 99 registro(s) en 5 página(s). Mostrando el/los resultado(s) 21-40.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 172,260 125,280 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 466 413 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 598 641 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 397 292 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 564 508 No
1 | 2 | 3 | 4 | 5

Page generated in 0.00586 second(s). Number of queries executed: 8.

Theme:
Language: