Monsters

Search...

... ...

... ...

Se han encontrado un total de 99 registro(s) en 5 página(s). Mostrando el/los resultado(s) 61-80.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 416 310 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 229 181 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 162 100 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 397 346 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 677 621 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 175 125 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 379 328 No
1 | 2 | 3 | 4 | 5

Page generated in 0.00634 second(s). Number of queries executed: 8.

Theme:
Language: