Monsters

Search...

... ...

... ...

Se han encontrado un total de 99 registro(s) en 5 página(s). Mostrando el/los resultado(s) 21-40.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 162 100 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 170 100 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 164 105 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 169 115 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 180 120 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 183 125 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 175 125 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 196 148 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 200 152 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 204 156 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1 | 2 | 3 | 4 | 5

Page generated in 0.00585 second(s). Number of queries executed: 8.

Theme:
Language: