Monsters

Search...

... ...

... ...

Se han encontrado un total de 99 registro(s) en 5 página(s). Mostrando el/los resultado(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom ▲
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 2 2 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 150 40 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 150 50 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 157 55 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 150 60 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 158 65 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 160 75 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 158 90 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 160 95 No
1 | 2 | 3 | 4 | 5

Page generated in 0.00571 second(s). Number of queries executed: 8.

Theme:
Language: