Monsters

Search...

... ...

... ...

Se han encontrado un total de 99 registro(s) en 5 página(s). Mostrando el/los resultado(s) 41-60.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 328 277 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 300 251 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 300 237 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 265 204 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 259 210 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 253 192 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 235 176 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 229 181 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 219 171 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 214 156 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 204 156 No
1 | 2 | 3 | 4 | 5

Page generated in 0.00603 second(s). Number of queries executed: 8.

Theme:
Language: