Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 131 registro(s) en 7 página(s). Mostrando el/los resultado(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
903 Reptile Tongue Etc None None 140 70 1 0 0 0 0 0 No No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 0 No No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7

Page generated in 0.00602 second(s). Number of queries executed: 8.

Theme:
Language: